just fyi and off topic as a warning; i wouldnt dl anything from a site that isnt officially link to this board ie people's personal site. there could be keyloggers or back door trojans lodge in the code.
to get both the best pindle and meph bots go to
www.d2jsp.org fill out their members form and follow the stickies to install.
my shitty meph log (sorry pindle just dont work for me; hours of nothing but i didnt find bulkathos collosus and bulkathos wedding band)
Aug 12 2003 16:52:04 | Wizardspike (Unique Bone Knife)
Aug 12 2003 16:19:17 | Wizardspike (Unique Bone Knife)
Aug 12 2003 16:01:54 | Chance Guards (Unique Chain Gloves)
Aug 12 2003 15:36:48 | Guardian Angel (Unique Templar Coat)
Aug 12 2003 15:29:42 | Waterwalk Sharkskin Boots | Dexterity(2)=15 | Life(7)=62(15872) | Stamina(11)=40(10240) | %Enhanced Defense(16)=189 | %Stamina Recovery(28)=50 | Base Armor Class(31)=40 | Missile Defense(32)=100 | Max Fire Resistance(40)=5 | Durability(72)=7 | Max Durability(73)=14 | Increased Run/Walk Speed(96)=20
Aug 12 2003 14:53:53 | Gore Rider (Unique War Boots)
Aug 12 2003 13:48:28 | Harlequin Crest (Unique Shako)
Aug 12 2003 11:39:22 | Guardian Angel (Unique Templar Coat)
Aug 12 2003 09:53:39 | Skin of the Vipermagi (Unique Serpentskin Armor)
Aug 12 2003 09:50:17 | Gore Rider (Unique War Boots)
Aug 12 2003 08:44:45 | Stealskull Casque | %Enhanced Defense(16)=238 | Base Armor Class(31)=73 | Life Leach(60)=5 | Mana Leach(62)=5 | Durability(72)=12 | Max Durability(73)=24 | %Magic Find(80)=50 | Increased Attack Speed(93)=10 | Faster Hit Recovery(99)=10
Aug 10 2003 21:41:18 | Um Rune
Aug 10 2003 19:43:08 | Trang-Oul's Shield (Set Cantor Trophy)
Aug 10 2003 19:16:41 | Skin of the Vipermagi (Unique Serpentskin Armor)
Aug 10 2003 19:05:24 | Lycander's Aim (Unique Ceremonial Bow)
Aug 10 2003 18:36:41 | Guardian Angel (Unique Templar Coat)
Aug 10 2003 17:58:45 | Guardian Angel (Unique Templar Coat)
Aug 10 2003 17:45:59 | String of Ears (Unique Demonhide Sash)
Aug 10 2003 14:24:21 | Blackoak Shield (Unique Luna)
Aug 10 2003 13:59:45 | Stealskull Casque | %Enhanced Defense(16)=212 | Base Armor Class(31)=73 | Life Leach(60)=5 | Mana Leach(62)=5 | Durability(72)=12 | Max Durability(73)=24 | %Magic Find(80)=41 | Increased Attack Speed(93)=10 | Faster Hit Recovery(99)=10
Aug 10 2003 13:19:47 | Hellslayer (Unique Decapitator)
Aug 10 2003 13:11:27 | Bartuc's Cut-Throat (Unique Greater Talons)
Aug 10 2003 12:43:54 | Thundergod's Vigor (Unique War Belt)
Aug 10 2003 10:51:31 | Homunculus (Unique Hierophant Trophy)
Aug 10 2003 09:43:32 | Homunculus (Unique Hierophant Trophy)
Aug 10 2003 09:18:39 | Jalal's Mane (Unique Totemic Mask)
Aug 09 2003 22:41:04 | Tal Rasha's Fine-Spun Cloth Mesh Belt | Dexterity(2)=20 | Mana(9)=30(7680) | Base Armor Class(31)=38 | Durability(72)=9 | Max Durability(73)=16 | %Magic Find(80)=14 | Minus Requirements(91)=-20 | %Damage Goes to Mana(114)=37
Aug 09 2003 17:40:11 | Lycander's Aim (Unique Ceremonial Bow)
Aug 09 2003 16:39:48 | Shaftstop (Unique Mesh Armor)
Aug 09 2003 15:13:38 | Hellmouth (Unique War Gauntlets)
Aug 09 2003 10:48:47 | Wizardspike (Unique Bone Knife)
Aug 09 2003 09:50:21 | Herald of Zakarum (Unique Gilded Shield)
Aug 09 2003 09:35:34 | Stealskull Casque | %Enhanced Defense(16)=220 | Base Armor Class(31)=73 | Life Leach(60)=5 | Mana Leach(62)=5 | Durability(72)=15 | Max Durability(73)=24 | %Magic Find(80)=42 | Increased Attack Speed(93)=10 | Faster Hit Recovery(99)=10
Aug 09 2003 04:10:24 | Chance Guards (Unique Chain Gloves)
Aug 09 2003 03:54:34 | String of Ears (Unique Demonhide Sash)
Aug 09 2003 03:34:30 | Chance Guards (Unique Chain Gloves)
Aug 09 2003 02:52:16 | Vampire Gaze ([Unique Grim Helm)
Aug 09 2003 02:17:16 | Kelpie Snare (Unique Fuscina)
Aug 09 2003 01:52:46 | Nosferatu's Coil (Unique Vampirefang Belt)
Aug 08 2003 23:40:30 | Tal Rasha's Fine-Spun Cloth Mesh Belt | Dexterity(2)=20 | Mana(9)=30(7680) | Base Armor Class(31)=38 | Durability(72)=14 | Max Durability(73)=16 | %Magic Find(80)=14 | Minus Requirements(91)=-20 | %Damage Goes to Mana(114)=37
Aug 08 2003 19:27:51 | Valkyrie Wing (Unique Winged Helm)
Aug 08 2003 19:16:03 | Set Amulet
Aug 08 2003 19:16:03 | The Oculus (Unique Swirling Crystal)
Aug 08 2003 14:27:34 | Waterwalk Sharkskin Boots | Dexterity(2)=15 | Life(7)=65(16640) | Stamina(11)=40(10240) | %Enhanced Defense(16)=205 | %Stamina Recovery(28)=50 | Base Armor Class(31)=40 | Missile Defense(32)=100 | Max Fire Resistance(40)=5 | Durability(72)=8 | Max Durability(73)=14 | Increased Run/Walk Speed(96)=20
Aug 08 2003 14:20:45 | Vampire Gaze ([Unique Grim Helm)
Aug 08 2003 13:18:28 | Titan's Revenge Eth(Unique Ceremonial Javelin)
Aug 08 2003 10:27:05 | String of Ears (Unique Demonhide Sash)
Aug 08 2003 08:58:44 | Wizardspike (Unique Bone Knife)
Aug 07 2003 12:32:18 | Chance Guards (Unique Chain Gloves)
Aug 07 2003 12:27:59 | Silkweave (Unique Mesh Boots)
Aug 07 2003 12:08:30 | Trang-Oul's Shield (Set Cantor Trophy)
Aug 07 2003 10:41:58 | Wizardspike (Unique Bone Knife)
Aug 06 2003 21:10:17 | Valkyrie Wing (Unique Winged Helm)
Aug 06 2003 21:05:31 | Titan's Revenge (Unique Ceremonial Javelin)
Aug 06 2003 15:14:20 | Silkweave (Unique Mesh Boots)
Aug 06 2003 15:11:50 | Bartuc's Cut-Throat (Unique Greater Talons)
Aug 06 2003 14:26:50 | Buriza-Do Kyanon (Unique Ballista)
Aug 06 2003 13:31:40 | Valkyrie Wing (Unique Winged Helm)
Aug 06 2003 12:44:10 | Chance Guards (Unique Chain Gloves)
Aug 06 2003 12:06:42 | Bartuc's Cut-Throat (Unique Greater Talons)
Aug 05 2003 19:10:23 | Vampire Gaze ([Unique Grim Helm)
Aug 05 2003 16:33:49 | Lightsabre (Unique Phase Blade)
Aug 05 2003 16:23:47 | Eaglehorn (Unique Crusader Bow)
Aug 05 2003 16:14:48 | Chance Guards (Unique Chain Gloves)
Aug 05 2003 15:10:04 | Blade of Ali Baba (Unique Tulwar)
Aug 05 2003 14:33:38 | Hellslayer (Unique Decapitator)
Aug 05 2003 13:18:24 | Baranar's Star (Unique Devil Star)
Aug 04 2003 16:13:11 | Wizardspike (Unique Bone Knife)
Aug 04 2003 15:25:29 | Thundergod's Vigor (Unique War Belt)
Aug 04 2003 14:19:40 | Blade of Ali Baba (Unique Tulwar)
Aug 04 2003 13:51:32 | Chance Guards (Unique Chain Gloves)
Aug 04 2003 12:56:24 | Gore Rider (Unique War Boots)
Aug 04 2003 12:24:19 | Trang-Oul's Shield (Set Cantor Trophy)
Aug 03 2003 23:46:01 | Bartuc's Cut-Throat (Unique Greater Talons)
Aug 03 2003 23:41:25 | Skullder's Ire (Unique Russet Armor)
Aug 03 2003 23:22:14 | Wizardspike (Unique Bone Knife)
Aug 03 2003 17:40:44 | Wizardspike (Unique Bone Knife)
Aug 03 2003 17:03:48 | Silkweave (Unique Mesh Boots)
Aug 03 2003 17:01:41 | Doombringer (Unique Champion Sword)
Aug 03 2003 15:29:59 | Homunculus (Unique Hierophant Trophy)
Aug 01 2003 14:51:31 | Homunculus (Unique Hierophant Trophy)
Aug 01 2003 12:03:05 | Shaftstop (Unique Mesh Armor)
Aug 01 2003 00:50:38 | Wizardspike (Unique Bone Knife)
Aug 01 2003 00:45:01 | The Oculus (Unique Swirling Crystal)
Aug 01 2003 00:36:16 | Vampire Gaze ([Unique Grim Helm)
Jul 31 2003 15:19:33 | Blackoak Shield (Unique Luna)
Jul 31 2003 12:40:10 | Trang-Oul's Shield (Set Cantor Trophy)
Jul 31 2003 12:36:18 | Jalal's Mane (Unique Totemic Mask)
Jul 31 2003 12:29:03 | Shaftstop (Unique Mesh Armor)
too many wiz spikes...