First of all, 1.10 will only delete duped items and stuff like iths and occyrings. All of these items are found by players legitemattly (there is no way to tell if item was gotten using a bot or not after you already get it) so these items will not go away. Anyway decided to start playing D2 again a short while ago, here are my stats:
Success Rate=80.95%
Total Runs=17402
Completed Runs=14087
Aborted Runs=3261
Total Deaths=0
Total Crashes/Chickens=54
Last Run Time=29.453 s
Best Run Time=16.854 s
Average Run Time=27.084 s
Total Run Time=466124.621 s
Char:
Lvl 97 ts/orb sorc, 670 mf
was pretty sucky at first, but after 10,000 runs I got gf and 2 wfs. The reason I have so many aborted runs is because early on when I had low resistances (before I got con ring) I told my bot to skip runs with lightning enchanted pindle so I wouldn't die. I noticed that after I told it not to pick up junk like tal's mask, aldur's and hwanin's stuff, etc. I started getting much better items even though before it didn't say that it didnt have enough space for good items so I don't know why it works but it does.
Aug 10 2003 12:32:58 | magic Small Charm
Aug 10 2003 12:26:19 | Immortal King's Pillar
Aug 10 2003 12:25:20 | Blackoak Shield
Aug 10 2003 12:07:24 | Unique Ring
Aug 10 2003 11:27:42 | Gore Rider
Aug 10 2003 11:17:46 | Silkweave
Aug 10 2003 10:42:54 | magic Small Charm
Aug 10 2003 05:00:29 | Unique Ring
Aug 10 2003 04:28:55 | magic Small Charm
Aug 10 2003 03:45:56 | magic Small Charm
Aug 10 2003 02:59:32 | magic Small Charm
Aug 10 2003 02:34:29 | Unique Ring
Aug 10 2003 02:28:02 | magic Small Charm
Aug 10 2003 01:49:41 | Immortal King's Will
Aug 10 2003 01:40:32 | magic Small Charm
Aug 10 2003 01:05:30 | Natalya's Soul
Aug 09 2003 22:23:43 | Unique Amulet
Aug 09 2003 22:12:52 | magic Small Charm
Aug 09 2003 21:26:03 | Unique Ring
Aug 09 2003 20:39:16 | Unique Amulet
Aug 09 2003 20:00:20 | Bartuc's Cut Throat
Aug 09 2003 18:15:41 | Unique Ring
Aug 09 2003 17:25:53 | magic Small Charm
Aug 09 2003 16:01:16 | Unique Ring
Aug 09 2003 15:56:36 | Ali-baba
Aug 09 2003 15:44:10 | Set Amulet
Aug 09 2003 15:29:38 | magic Small Charm
Aug 09 2003 15:11:43 | Dol Rune
Aug 09 2003 14:37:07 | Natalya's Shadow
Aug 09 2003 14:01:23 | Immortal King's Will
Aug 09 2003 13:03:26 | Tal Rasha's Fire-Spun Cloth
Aug 09 2003 12:20:45 | Skin of the Vipermagi
Aug 09 2003 09:33:06 | Immortal King's Detail
Aug 09 2003 08:05:12 | Unique Ring
Aug 09 2003 07:53:35 | magic Small Charm
Aug 09 2003 05:44:38 | magic Small Charm
Aug 09 2003 05:29:30 | magic Small Charm
Aug 09 2003 05:19:17 | magic Small Charm
Aug 09 2003 04:39:39 | magic Small Charm
Aug 09 2003 04:23:16 | magic Small Charm
Aug 09 2003 02:48:41 | Tal Rasha's Guardianship
Aug 09 2003 02:43:04 | magic Small Charm
Aug 09 2003 02:18:55 | magic Small Charm
Aug 09 2003 01:26:29 | Shael Rune
Aug 09 2003 01:14:49 | Windforce
Aug 08 2003 20:31:03 | magic Small Charm
Aug 08 2003 19:38:08 | magic Small Charm
Aug 08 2003 19:08:00 | magic Small Charm
Aug 08 2003 18:25:20 | Tal Rasha's Fire-Spun Cloth
Aug 08 2003 18:10:18 | Dol Rune
Aug 08 2003 17:04:49 | Unique Amulet
Aug 08 2003 16:52:54 | M'avina's Embrace
Aug 08 2003 16:46:34 | magic Small Charm
Aug 08 2003 16:24:46 | magic Small Charm
Aug 08 2003 16:23:16 | magic Small Charm
Aug 08 2003 15:06:28 | magic Small Charm
Aug 08 2003 13:25:31 | Griswold's Heart
Aug 08 2003 13:03:53 | magic Small Charm
Aug 08 2003 13:00:57 | magic Small Charm
Aug 08 2003 12:54:41 | Immortal King's Detail
Aug 08 2003 12:37:58 | Frostburn
Aug 08 2003 12:35:05 | Windforce
Aug 08 2003 12:27:22 | magic Small Charm
Aug 08 2003 05:47:11 | Dol Rune
Aug 08 2003 05:33:28 | Set Amulet
Aug 08 2003 05:31:17 | Ali-baba
Aug 08 2003 05:25:34 | Bartuc's Cut Throat
Aug 08 2003 04:53:46 | magic Small Charm
Aug 08 2003 04:35:50 | magic Small Charm
Aug 08 2003 04:26:16 | Set Amulet
Aug 08 2003 04:17:24 | magic Small Charm
Aug 08 2003 04:04:40 | magic Small Charm
Aug 08 2003 03:52:13 | magic Small Charm
Aug 08 2003 03:32:18 | magic Small Charm
Aug 08 2003 03:12:36 | magic Small Charm
Aug 08 2003 02:54:43 | The Grandfather
Aug 08 2003 02:52:27 | Sazabi's Cobalt Redeemer
Aug 08 2003 02:38:32 | Set Amulet
Aug 08 2003 01:34:41 | magic Small Charm
Aug 08 2003 00:39:01 | M'avina's Embrace
Aug 08 2003 00:33:19 | magic Small Charm
Aug 07 2003 20:26:40 | magic Small Charm
Aug 07 2003 19:43:59 | magic Small Charm
Aug 07 2003 19:42:21 | Schaefer's Hammer
Aug 07 2003 19:29:29 | Wizardspike
Aug 07 2003 19:11:33 | magic Small Charm
Aug 07 2003 18:40:10 | magic Small Charm
Aug 07 2003 18:27:52 | magic Small Charm
Aug 07 2003 18:09:26 | Nagelring Ring
Aug 07 2003 16:13:34 | magic Small Charm
Aug 07 2003 16:01:25 | Rockstopper (Unique Sallet) Sallet
Aug 07 2003 16:00:45 | Lava Gout
Aug 07 2003 15:30:21 | Aldur's Stony Gaze (Set Hunter's Guise) Hunter's Guise
Aug 07 2003 15:27:49 | magic Small Charm
Aug 07 2003 14:50:36 | Fleshrener
Aug 07 2003 14:41:05 | magic Small Charm
Aug 07 2003 14:27:54 | Kuko Shakaku (Unique Cedar Bow) Cedar Bow
Aug 07 2003 13:57:56 | Tal Rasha's Horadric Crest
Aug 07 2003 13:47:30 | magic Small Charm
Aug 07 2003 11:47:06 | Heart Carver (Unique Rondel) Rondel
Aug 07 2003 11:44:24 | Lycander's Flank
Aug 07 2003 11:23:28 | Unique Ring
Aug 07 2003 11:13:12 | magic Small Charm
Aug 07 2003 11:03:45 | Shadow Scissors Quhab of Slaying
Aug 07 2003 09:39:43 | magic Small Charm
Aug 07 2003 09:08:45 | Rite of Passage (Set Demonhide Boots) Demonhide Boots
Aug 07 2003 09:04:32 | magic Small Charm
Aug 07 2003 08:39:53 | magic Small Charm
Aug 07 2003 08:11:31 | War Traveler
Aug 07 2003 07:59:35 | Storm Eye Jewel | Strength(0)=9 | 1-handed Min Damage(21)=5 | 2-handed Min Damage(23)=5 | Min Lightning Damage(50)=1 | Max Lightning Damage(51)=12 | Minus Requirements(91)=-15 | Base Min Throw Damage(159)=5
Aug 07 2003 07:52:20 | Unique Ring
Aug 07 2003 07:42:10 | Shadow Scissors Quhab of Might
Aug 07 2003 07:01:27 | Hel Rune
Aug 07 2003 06:36:36 | magic Small Charm
Aug 07 2003 05:34:54 | Spire of Honor (Unique Lance) Lance
Aug 07 2003 05:18:51 | magic Small Charm
Aug 07 2003 05:00:37 | Crainte vomir (Unique Espandon) Espandon
Aug 07 2003 04:33:17 | Rite of Passage (Set Demonhide Boots) Demonhide Boots
Aug 07 2003 04:18:57 | magic Small Charm
Aug 07 2003 04:02:55 | Hwanin's Justice (Set Bill) Bill
Aug 06 2003 22:43:41 | Langer Briser (Unique Arbalest) Arbalest
Aug 06 2003 22:26:09 | magic Small Charm
Aug 06 2003 21:29:52 | Haemosu's Adament (Set Cuirass) Cuirass
Aug 06 2003 20:15:02 | Ginther's Rift (Unique Dimensional Blade) Dimensional Blade
Aug 06 2003 19:54:57 | magic Small Charm
Aug 06 2003 19:30:03 | Plague Talisman Jewel | Strength(0)=8 | 1-handed Max Damage(22)=5 | 2-handed Max Damage(24)=5 | Poison Resistance(45)=11 | %Gold Find(79)=20 | Base Max Throw Damage(160)=5
Aug 06 2003 17:45:18 | Sazabi's Mental Sheath (Set Basinet) Basinet
Aug 06 2003 17:10:18 | Kelpie Snare (Unique Fuscina) Fuscina
Aug 06 2003 16:29:39 | Cunning Scissors Quhab of Maiming
Aug 06 2003 16:25:38 | magic Small Charm
Aug 06 2003 15:58:06 | magic Small Charm
Aug 06 2003 15:33:58 | Doom Gyre Jewel | Energy(1)=7 | Attack Rating(19)=21 | Min Lightning Damage(50)=1 | Max Lightning Damage(51)=15
Aug 06 2003 11:10:22 | full | Moonfall (Unique Jagged Star) Jagged Star
Aug 06 2003 10:51:17 | full | Hel Rune
Aug 06 2003 10:40:28 | full | Wilhelm's Pride (Set Battle Belt) Battle Belt
Aug 06 2003 10:25:38 | full | Griswold's Valor
Aug 06 2003 10:24:14 | full | magic Jewel
Aug 06 2003 10:15:48 | Aldur's Stony Gaze (Set Hunter's Guise) Hunter's Guise
Aug 06 2003 08:55:15 | Shadow Talisman Jewel | Enhanced Damage(18)=21 | Attack Rating(19)=20 | 1-handed Min Damage(21)=6 | 2-handed Min Damage(23)=6 | Lightning Resistance(41)=14 | Base Min Throw Damage(159)=6
Aug 06 2003 08:48:32 | Unique Ring
Aug 06 2003 08:44:08 | Sol Rune
Aug 06 2003 08:24:31 | magic Small Charm
Aug 06 2003 08:13:04 | War Traveler
Aug 06 2003 07:48:23 | Langer Briser (Unique Arbalest) Arbalest
Aug 06 2003 07:04:09 | Shael Rune
Aug 06 2003 06:44:54 | magic Small Charm
Aug 06 2003 06:38:17 | magic Small Charm
Aug 06 2003 06:31:56 | magic Small Charm
Aug 06 2003 06:31:10 | magic Small Charm
Aug 06 2003 06:15:26 | Raven Talisman Jewel | Mana(9)=14(3584) | Enhanced Damage(18)=27 | Attack Rating(19)=10 | 1-handed Min Damage(21)=5 | 2-handed Min Damage(23)=5 | Light Radiues(89)=1 | Base Min Throw Damage(159)=5
Aug 06 2003 06:02:27 | Wraith Whorl Jewel | Attack Rating(19)=55 | 1-handed Max Damage(22)=9 | 2-handed Max Damage(24)=9 | Base Armor Class(31)=31 | Base Max Throw Damage(160)=9
Aug 06 2003 05:57:51 | Waterwalk
Aug 06 2003 05:45:48 | Islestrike (Unique Twin Axe) Twin Axe
Aug 06 2003 05:33:14 | magic Small Charm
Aug 06 2003 05:29:07 | Frostburn Gauntlets
Aug 06 2003 05:10:13 | magic Small Charm
Aug 06 2003 04:46:00 | Set Amulet
Aug 06 2003 04:14:33 | Plague Gyre Jewel | Dexterity(2)=6 | %Stamina Recovery(28)=11 | Minus Requirements(91)=-15
Aug 06 2003 03:26:38 | Spirit Forge (Unique Linked Mail) Linked Mail
Aug 06 2003 03:21:21 | magic Small Charm
Aug 06 2003 03:18:08 | magic Small Charm
Aug 06 2003 03:04:07 | Sazabi's Mental Sheath (Set Basinet) Basinet
Aug 06 2003 02:48:46 | magic Small Charm
Aug 06 2003 02:45:59 | Tal Rasha's Horadric Crest (Set Death Mask) Death Mask
Aug 06 2003 02:42:46 | Todesfaelle Flamme (Unique Zweihander) Zweihander
Aug 06 2003 02:40:33 | magic Small Charm
Aug 06 2003 02:26:47 | Black Hades (Unique Chaos Armor) Chaos Armor
Aug 06 2003 00:34:12 | Husoldal Evo (Unique Bec-De-Corbin) Bec-de-Corbin
Aug 06 2003 00:21:15 | Haemosu's Adament (Set Cuirass) Cuirass
Aug 06 2003 00:04:27 | Pierre Tombale Couant (Unique Partizan) Partizan
...
there was more here (starting with Jul 21), but it would be too long if I mentioned it all.