Aug 30 2003 01:35:39 | Raven Frost Ring | Dexterity(2)=20 | Mana(9)=40(10240) | Attack Rating(19)=205 | Min Cold Damage(54)=15 | Max Cold Damage(55)=45 | Cold Duration(56)=4(100) | %Cold Absorb(148)=20 | Cannot Be Frozen(153)=1
Aug 30 2003 00:44:24 | Mara's Kaleidoscope Amulet | Strength(0)=5 | Energy(1)=5 | Dexterity(2)=5 | Vitality(3)=5 | Fire Resistance(39)=25 | Lightning Resistance(41)=25 | Cold Resistance(43)=25 | Poison Resistance(45)=25 | Amazon Skills(83)=2 | Paladin Skills(84)=2 | Necro Skills(85)=2 | Sorceress Skills(86)=2 | Barbarian Skills(87)=2 | Druid Skills(179)=2 | Assasin Skills(180)=2
Aug 30 2003 00:14:15 | Ruby Jewel of Bliss | Enhanced Damage(18)=40 | 1-handed Min Damage(21)=6 | 2-handed Min Damage(23)=6 | Base Min Throw Damage(159)=6
Aug 29 2003 23:58:55 | Snake's Small Charm of Balance | Mana(9)=10(2560) | Faster Hit Recovery(99)=5
Aug 29 2003 23:51:56 | Bartuc's Cut-Throat (Unique Greater Talons)
Aug 29 2003 23:51:56 | Titan's Revenge (Unique Ceremonial Javelin)
Aug 29 2003 23:49:40 | Dread Heart Jewel | 1-handed Max Damage(22)=7 | 2-handed Max Damage(24)=7 | Cold Resistance(43)=9 | Replenish Life(74)=3 | Base Max Throw Damage(160)=7
Aug 29 2003 23:46:31 | Rejuvenation Potion
Aug 29 2003 22:51:56 | Nagelring Ring | Attack Rating(19)=69 | Magic Damage Reduction(35)=3 | Attacker Takes Damage(78)=3 | %Magic Find(80)=27
Aug 29 2003 22:25:20 | Full Rejuvenation Potion
Aug 29 2003 21:36:34 | Harlequin Crest (Unique Shako)
Aug 29 2003 21:35:47 | Wizardspike (Unique Bone Knife)
Aug 29 2003 21:21:55 | Gore Rider (Unique War Boots)
Aug 29 2003 20:13:30 | Small Charm of Balance | Faster Hit Recovery(99)=5
Aug 29 2003 19:52:37 | Jalal's Mane (Unique Totemic Mask)
Aug 29 2003 19:00:37 | Rejuvenation Potion
Aug 29 2003 18:02:22 | Bartuc's Cut-Throat (Unique Greater Talons)
Aug 29 2003 18:00:21 | Skullder's Ire (Unique Russet Armor)
Aug 29 2003 17:57:23 | Skullder's Ire (Unique Russet Armor)
Aug 29 2003 17:48:55 | Grim Eye Jewel | Dexterity(2)=9 | Stamina(11)=13(3328) | 1-handed Min Damage(21)=4 | 2-handed Min Damage(23)=4 | Base Min Throw Damage(159)=4
Aug 29 2003 17:40:58 | Stormshield (Unique Monarch)
Aug 29 2003 17:29:01 | Raven Frost Ring | Dexterity(2)=17 | Mana(9)=40(10240) | Attack Rating(19)=190 | Min Cold Damage(54)=15 | Max Cold Damage(55)=45 | Cold Duration(56)=4(100) | %Cold Absorb(148)=20 | Cannot Be Frozen(153)=1
Aug 29 2003 17:04:23 | Rejuvenation Potion
Aug 29 2003 16:46:27 | The Rising Sun Amulet | Min Fire Damage(48)=24 | Max Fire Damage(49)=48 | Replenish Life(74)=10 | Light Radiues(89)=4 | Increase Fire Skills(126)=2 | Cast On Being Hit(201)=36408 | Fire Absorb Per Level(235)=6
Aug 29 2003 14:40:33 | Rejuvenation Potion
Aug 29 2003 14:28:12 | Harlequin Crest (Unique Shako)
Aug 29 2003 14:01:21 | Nosferatu's Coil (Unique Vampirefang Belt)
Aug 29 2003 13:25:11 | Gore Rider (Unique War Boots)
Aug 29 2003 12:52:58 | Hellslayer (Unique Decapitator)
Aug 29 2003 12:33:27 | Garnet Small Charm of Balance | Fire Resistance(39)=8 | Faster Hit Recovery(99)=5
Aug 29 2003 12:27:28 | Bartuc's Cut-Throat (Unique Greater Talons)
Aug 29 2003 06:38:14 | Stormshield (Unique Monarch)
Aug 29 2003 06:19:21 | Lycander's Aim (Unique Ceremonial Bow)
Aug 29 2003 06:12:57 | Raven Frost Ring | Dexterity(2)=15 | Mana(9)=40(10240) | Attack Rating(19)=228 | Min Cold Damage(54)=15 | Max Cold Damage(55)=45 | Cold Duration(56)=4(100) | %Cold Absorb(148)=20 | Cannot Be Frozen(153)=1
Aug 24 2003 11:15:51 | Blackoak Shield (Unique Luna)
Aug 24 2003 11:08:04 | War Traveler (Unique Battle Boots)
Aug 24 2003 11:04:21 | Crescent Moon Amulet | Mana(9)=45(11520) | Magic Damage Reduction(35)=10 | Life Leach(60)=6 | Mana Leach(62)=12 | Light Radiues(89)=-2 | %Damage Goes to Mana(114)=10
Aug 24 2003 09:44:47 | Silkweave (Unique Mesh Boots)
Aug 24 2003 09:37:38 | Full Rejuvenation Potion
Aug 24 2003 08:30:17 | Large Charm of Vita | Life(7)=30(7680)
Aug 24 2003 07:05:45 | full | Waterwalk (Unique Sharkskin Boots) Sharkskin Boots
Aug 24 2003 06:46:11 | full | Chance Guards (Unique Chain Gloves)
Aug 24 2003 06:44:02 | full | Spire of Honor (Unique Lance)
Aug 24 2003 06:36:13 | full | magic Grand Charm
Aug 24 2003 06:25:51 | Herald of Zakarum (Unique Gilded Shield)
Aug 24 2003 06:14:27 | Baranar's Star (Unique Devil Star)
Aug 24 2003 05:15:31 | Rejuvenation Potion
Aug 24 2003 04:51:56 | Wraith Eye Jewel | Enhanced Damage(18)=10 | Attack Rating(19)=28 | 1-handed Min Damage(21)=6 | 2-handed Min Damage(23)=6 | Minus Requirements(91)=-15 | Base Min Throw Damage(159)=6
Aug 24 2003 04:44:56 | Eagle Whorl Jewel | Dexterity(2)=9 | Enhanced Damage(18)=18 | Base Armor Class(31)=12 | Lightning Resistance(41)=20
Aug 24 2003 04:16:05 | Shogukusha's Grand Charm | Plus Skill Tree(188)=52
Aug 24 2003 03:33:11 | Trang-Oul's Shield (Set Cantor Trophy)
Aug 24 2003 03:27:36 | Skullder's Ire (Unique Russet Armor)
Aug 24 2003 03:15:28 | Sounding Grand Charm of the Glacier | Min Cold Damage(54)=3 | Max Cold Damage(55)=6 | Cold Duration(56)=1(25) | Plus Skill Tree(188)=46
Aug 24 2003 02:04:58 | Wizardspike (Unique Bone Knife)
Aug 24 2003 02:04:58 | Gull (Unique Dagger)
Aug 24 2003 01:27:46 | Wizardspike (Unique Bone Knife)
Aug 24 2003 01:24:01 | Rejuvenation Potion
Aug 24 2003 01:15:41 | Rejuvenation Potion
Aug 24 2003 00:46:44 | Spire of Honor (Unique Lance)
Aug 24 2003 00:43:25 | Rejuvenation Potion
Aug 23 2003 23:12:57 | Trang-Oul's Shield (Set Cantor Trophy)
Aug 23 2003 22:56:19 | Small Charm of Inertia | Increased Run/Walk Speed(96)=5
Aug 23 2003 22:52:43 | Titan's Revenge (Unique Ceremonial Javelin)
Aug 23 2003 20:46:17 | Rejuvenation Potion
Aug 23 2003 16:42:21 | Rejuvenation Potion
Aug 23 2003 15:07:27 | Manald Heal Ring | Life(7)=20(5120) | %Mana Regeneration(27)=20 | Mana Leach(62)=7 | Replenish Life(74)=7
Aug 23 2003 14:41:16 | Manald Heal Ring | Life(7)=20(5120) | %Mana Regeneration(27)=20 | Mana Leach(62)=7 | Replenish Life(74)=7
Aug 23 2003 14:37:26 | Silkweave (Unique Mesh Boots)
Aug 23 2003 12:11:58 | Shimmering Small Charm of Strength | Strength(0)=2 | Fire Resistance(39)=4 | Lightning Resistance(41)=4 | Cold Resistance(43)=4 | Poison Resistance(45)=4
Aug 23 2003 11:50:44 | Nosferatu's Coil (Unique Vampirefang Belt)
Aug 23 2003 11:38:11 | Small Charm of Balance | Faster Hit Recovery(99)=5
Aug 23 2003 11:24:29 | Blade of Ali Baba (Unique Tulwar)
Aug 23 2003 10:47:51 | Tal Rasha's Adjudication Amulet | Life(7)=50(12800) | Mana(9)=42(10752) | Lightning Resistance(41)=33 | Min Lightning Damage(50)=3 | Max Lightning Damage(51)=32 | Sorceress Skills(86)=2
Aug 23 2003 09:40:14 | Rejuvenation Potion
Aug 23 2003 09:21:35 | Manald Heal Ring | Life(7)=20(5120) | %Mana Regeneration(27)=20 | Mana Leach(62)=7 | Replenish Life(74)=6
Aug 23 2003 09:14:25 | Bartuc's Cut-Throat (Unique Greater Talons)
Aug 23 2003 09:10:50 | Guardian Angel (Unique Templar Coat)
Aug 23 2003 08:26:55 | Raven Whorl Jewel | 1-handed Min Damage(21)=4 | 1-handed Max Damage(22)=9 | 2-handed Min Damage(23)=4 | 2-handed Max Damage(24)=9 | Fire Resistance(39)=14 | Base Min Throw Damage(159)=4 | Base Max Throw Damage(160)=9
Aug 23 2003 08:18:43 | Highlord's Wrath Amulet | Lightning Resistance(41)=35 | Min Lightning Damage(50)=1 | Max Lightning Damage(51)=30 | Amazon Skills(83)=1 | Paladin Skills(84)=1 | Necro Skills(85)=1 | Sorceress Skills(86)=1 | Barbarian Skills(87)=1 | Increased Attack Speed(93)=20 | Attacker Takes Lightning Damage(128)=15 | Druid Skills(179)=1 | Assasin Skills(180)=1 | Increased Deadly Strike Per Level(250)=3
Aug 23 2003 08:13:59 | Blackoak Shield (Unique Luna)
Aug 23 2003 06:56:03 | Silkweave (Unique Mesh Boots)
Aug 23 2003 06:00:32 | Nagelring Ring | Attack Rating(19)=72 | Magic Damage Reduction(35)=3 | Attacker Takes Damage(78)=3 | %Magic Find(80)=30
Aug 23 2003 05:57:49 | Um Rune
Aug 23 2003 05:56:30 | Lycander's Aim (Unique Ceremonial Bow)
Aug 23 2003 05:48:31 | Blood Eye Jewel | Strength(0)=9 | Mana(9)=7(1792) | Enhanced Damage(18)=30
Aug 23 2003 05:37:10 | Dread Gyre Jewel | Life(7)=6(1536) | Stamina(11)=19(4864) | Base Armor Class(31)=8 | Faster Hit Recovery(99)=7
Aug 23 2003 00:54:43 | Trang-Oul's Shield (Set Cantor Trophy)
Aug 23 2003 00:15:41 | Trang-Oul's Shield (Set Cantor Trophy)
Aug 22 2003 23:49:39 | Homunculus (Unique Hierophant Trophy)
Aug 22 2003 23:47:36 | Rejuvenation Potion |
Aug 22 2003 22:35:26 | Crescent Moon Amulet | Mana(9)=45(11520) | Magic Damage Reduction(35)=10 | Life Leach(60)=4 | Mana Leach(62)=11 | Light Radiues(89)=-2 | %Damage Goes to Mana(114)=10
Aug 22 2003 22:22:54 | Titan's Revenge (Unique Ceremonial Javelin)
Aug 22 2003 18:27:10 | Harlequin Crest (Unique Shako)
Aug 22 2003 18:17:33 | Rejuvenation Potion
Aug 22 2003 18:04:53 | Fine Small Charm | Attack Rating(19)=15 | 1-handed Max Damage(22)=3 | 2-handed Max Damage(24)=3 | Base Max Throw Damage(160)=3
First 40 ed jwl for me
im gonna keep runnin if ne1 wanna contact me my aim is D2DUDE03