Pindle/Meph Finds (paste logs here)

MrMoose

Member
Joined
Jul 20, 2003
Messages
14
Reaction score
0
Website
Visit site
Jul 20 2003 18:14:48 Snake's Large Charm--Stats: (Mana=22)
Jul 20 2003 18:40:29 Stalwart Grand Charm of Balance--Stats: (Base Armor Class=48) (Faster Hit Recovery=12)
Jul 20 2003 20:42:20 Grand Charm of Strength--Stats: (Strength=6)
!!Jul 20 2003 20:44:41 Jewel Doom Eye Jewel--Stats: (Strength=9) (1-handed Min Damage=3) (2-handed Min Damage=3) (Min Cold Damage=1) (Max Cold Damage=3) (Cold Duration[25=second]=50) (Mana After kill=1) (Base Min Throw Damage=3)
Jul 21 2003 02:45:05 Skystrike (Unique Edge Bow)
!!Jul 21 2003 02:55:21 Preserver's Grand Charm of Vita--Stats: (Life=43) (Plus Skill Tree=43)
Jul 21 2003 03:06:04 Hand of Blessed Light (Unique Divine Scepter)
Jul 21 2003 03:08:12 Coldkill (Unique Hatchet)
Jul 21 2003 04:02:20 Jewel of Bliss--Stats: (1-handed Min Damage=6) (2-handed Min Damage=6) (Base Min Throw Damage=6)
Jul 21 2003 04:18:35 Large Charm of Strength--Stats: (Strength=5)
Jul 21 2003 04:28:04 Pus Spitter (Unique Siege Crossbow)
!!Jul 21 2003 04:44:11 Bul-Kathos' Sacred Charge (Set Colossus Blade)
Jul 21 2003 04:59:54 Jewel of Hope--Stats: (Life=17)
Jul 21 2003 05:23:25 Ruby Small Charm--Stats: (Fire Resistance=11)

Not bad for a newb
 

botulizm

Member!
Joined
Jul 11, 2003
Messages
44
Reaction score
0
Website
Visit site
Jul 20 2003 12:27:55 Windforce
Jul 20 2003 12:26:14 Rare Heavy Boots
Jul 20 2003 12:19:05 Legendary Mallet
Jul 20 2003 10:43:06 Rare Chain Gloves
Jul 20 2003 10:33:30 Rare Ring
Jul 20 2003 10:27:36 Wire Fleece
Jul 20 2003 10:26:39 Rare Heavy Boots


I haven't found anything but rares since. lol.
 

Miss

Member!
Joined
Jun 22, 2003
Messages
1,978
Reaction score
0
31 pages :| ahh dam that alot well anyway here it is

Jul 20 2003 12:27:55 915 Ith Collossus Blade
Jul 20 2003 12:26:14 Cert's Amazon Level 1 Ear
Jul 20 2003 12:19:05 Baal's Thrown Up Shit
Jul 20 2003 10:43:06 Donkey Kong!?!
Jul 20 2003 10:33:30 Rare Ring
Jul 20 2003 10:27:36 If You Believed This
Jul 20 2003 10:26:39 Then Your A Dumbass
 

MrMoose

Member
Joined
Jul 20, 2003
Messages
14
Reaction score
0
Website
Visit site
Jul 22 2003 11:58:34 Large Charm of Vita--Stats: (Life=35)
Jul 22 2003 10:25:42 Arkaine's Valor (Unique Balrog Skin)[:):):):):)]
Jul 22 2003 09:06:20 Chance Guards (Unique Chain Gloves)
Jul 22 2003 08:18:04 Jewel Jul 22 2003 05:08:06 Trang-Oul's Shield (Set Cantor Trophy)
Jul 22 2003 03:47:17 Small Charm of Inertia--Stats: (Increased Run/Walk Speed=5)
Jul 22 2003 03:20:13 Jewel


On my second night with my new sorc. :)
 

tHEos-unDefineD

Member!
Joined
Jun 6, 2003
Messages
131
Reaction score
0
Location
Chino Hills, CA
Website
Visit site
meph overnight:

Jul 22 2003 08:42:53 | Magnus' Skin (Set Sharkskin Gloves) Sharkskin Gloves
Jul 22 2003 08:42:53 | Dark Clan Crusher (Unique Cudgel) Cudgel
Jul 22 2003 08:33:13 | Trang-Oul's Claws (Set Heavy Bracers) Heavy Bracers
Jul 22 2003 08:06:50 | Gloom's Trap (Unique Mesh Belt) Mesh Belt
Jul 22 2003 08:02:12 | Baezil's Vortex (Unique Knout) Knout
Jul 22 2003 07:58:24 | Fleshrender (Unique Barbed Club) Barbed Club
Jul 22 2003 07:53:25 | Kelpie Snare (Unique Fuscina) Fuscina
Jul 22 2003 07:52:39 | The Gavel Of Pain (Unique Martel de Fer) Martel de Fer
Jul 22 2003 07:47:16 | Spiritual Grand Charm of Craftmanship | 1-handed Max Damage(22)=1 | 2-handed Max Damage(24)=1 | Base Max Throw Damage(160)=1 | Plus Skill Tree(188)=48
Jul 22 2003 07:43:45 | Venom Grip (Unique Demonhide Gloves) Demonhide Gloves
Jul 22 2003 07:41:48 | Iron Pelt (Unique Trellised Armor) Trellised Armor
Jul 22 2003 07:31:57 | Fleshrender (Unique Barbed Club) Barbed Club
Jul 22 2003 07:30:21 | Hwanin's Refuge (Set Tigulated Mail) Tigulated Mail
Jul 22 2003 07:14:17 | Sazabi's Mental Sheath (Set Basinet) Basinet
Jul 22 2003 07:14:17 | Ribcracker (Unique Quarterstaff) Quarterstaff
Jul 22 2003 06:40:03 | full | Sazabi's Mental Sheath (Set Basinet) Basinet
Jul 22 2003 06:38:55 | Spire of Honor (Unique Lance) Lance
Jul 22 2003 06:38:55 | Kuko Shakaku (Unique Cedar Bow) Cedar Bow
Jul 22 2003 06:35:42 | Moonfall (Unique Jagged Star) Jagged Star
Jul 22 2003 06:32:58 | Rejuvenation Potion
Jul 22 2003 06:26:59 | Blackleach Blade (Unique Bill) Bill
Jul 22 2003 06:21:13 | Hwanin's Justice (Set Bill) Bill
Jul 22 2003 06:18:03 | Guillaume's Face (Set Winged Helm) Winged Helm
Jul 22 2003 06:14:51 | Iron Pelt (Unique Trellised Armor) Trellised Armor
Jul 22 2003 06:11:22 | Fleshrender (Unique Barbed Club) Barbed Club
Jul 22 2003 06:07:17 | Set Amulet
Jul 22 2003 06:06:33 | Hexfire (Unique Shamshir) Shamshir
Jul 22 2003 06:03:17 | The Scalper (Unique Francisca) Francisca
Jul 22 2003 06:01:36 | magic Large Charm
Jul 22 2003 05:55:44 | Razortail (Unique Sharkskin Belt) Sharkskin Belt
Jul 22 2003 05:53:39 | Unique Amulet
Jul 22 2003 05:51:07 | Haemosu's Adament (Set Cuirass) Cuirass
Jul 22 2003 05:51:07 | Tal Rasha's Fire-spun Cloth (Set Mesh Belt) Mesh Belt
Jul 22 2003 05:46:54 | Pompeii's Wrath (Unique Crowbill) Crowbill
Jul 22 2003 05:42:07 | Chance Guards (Unique Chain Gloves)
Jul 22 2003 05:39:18 | Aldur's Rhythm (Set Jagged Star) Jagged Star
Jul 22 2003 05:35:01 | Crown of Thieves (Unique Grand Crown) Grand Crown
Jul 22 2003 05:34:02 | Stealskull (Unique Casque) Casque
Jul 22 2003 05:31:36 | full | magic Grand Charm
Jul 22 2003 05:29:21 | full | Natalya's Soul (Set Mesh Boots) Mesh Boots
Jul 22 2003 05:25:50 | full | The Vile Husk (Unique Tusk Sword) Tusk Sword
Jul 22 2003 05:25:50 | full | Set Amulet
Jul 22 2003 05:24:57 | full | magic Grand Charm
Jul 22 2003 05:20:06 | full | Sureshril Frost (Unique Flanged Mace) Flanged Mace
Jul 22 2003 05:19:16 | full | Blackleach Blade (Unique Bill) Bill
Jul 22 2003 05:18:33 | full | Baezil's Vortex (Unique Knout) Knout
Jul 22 2003 05:09:30 | full | magic Small Charm
Jul 22 2003 05:06:47 | full | Ghoulhide (Unique Heavy Bracers) Heavy Bracers
Jul 22 2003 05:06:47 | full | Gravepalm (Unique Sharkskin Gloves) Sharkskin Gloves
Jul 22 2003 05:06:05 | full | Unique Amulet
Jul 22 2003 05:05:22 | full | magic Grand Charm
Jul 22 2003 05:05:22 | full | Ghoulhide (Unique Heavy Bracers) Heavy Bracers
Jul 22 2003 05:04:35 | full | Bloodtree Stump (Unique War Club) War Club
Jul 22 2003 05:03:49 | full | Venom Grip (Unique Demonhide Gloves) Demonhide Gloves
Jul 22 2003 04:59:22 | full | magic Jewel
Jul 22 2003 04:56:22 | full | The Fetid Sprinkler (Unique Holy Water Sprinkler) Holy Water Sprinkler
Jul 22 2003 04:53:58 | full | M'avina's Tenet (Set Sharkskin Belt) Sharkskin Belt
Jul 22 2003 04:51:30 | full | Hwanin's Justice (Set Bill) Bill
Jul 22 2003 04:49:01 | full | Butcher's Pupil (Unique Cleaver) Cleaver
Jul 22 2003 04:48:18 | full | Crow Caw (Unique Tigulated Mail) Tigulated Mail
Jul 22 2003 04:45:50 | full | magic Small Charm
Jul 22 2003 04:41:38 | full | Spire of Honor (Unique Lance) Lance
Jul 22 2003 04:40:24 | full | Skin of the Vipermagi (Unique Serpentskin Armor) Serpentskin Armor
Jul 22 2003 04:36:30 | full | Toothrow (Unique Sharktooth Armor) Sharktooth Armor
Jul 22 2003 04:31:31 | Rejuvenation Potion
Jul 22 2003 04:29:55 | full | Soulfeast Tine (Unique War Fork) War Fork
Jul 22 2003 04:28:06 | full | magic Jewel
Jul 22 2003 04:27:21 | full | magic Jewel
Jul 22 2003 04:22:40 | full | Aldur's Stony Gaze (Set Hunter's Guise) Hunter's Guise
Jul 22 2003 04:13:18 | full | Tal Rasha's Fire-spun Cloth (Set Mesh Belt) Mesh Belt
Jul 22 2003 04:12:31 | full | Unique Ring
Jul 22 2003 04:08:44 | full | Dark Clan Crusher (Unique Cudgel) Cudgel
Jul 22 2003 04:04:18 | Immortal King's Pillar (Set War Boots) War Boots
Jul 22 2003 04:02:31 | rare Jewel
Jul 22 2003 04:01:33 | Tal Rasha's Horadric Crest (Set Death Mask) Death Mask
Jul 22 2003 03:56:38 | Chance Guards (Unique Chain Gloves)
Jul 22 2003 03:48:16 | Darksight Helm (Unique Basinet) Basinet
Jul 22 2003 03:43:48 | Tal Rasha's Horadric Crest (Set Death Mask) Death Mask
Jul 22 2003 03:38:25 | Rejuvenation Potion
Jul 22 2003 03:38:25 | Bloodtree Stump (Unique War Club) War Club
Jul 22 2003 03:36:45 | Titan's Revenge (Unique Ceremonial Javelin)
Jul 22 2003 03:36:45 | Gerke's Sanctuary (Unique Pavise) Pavise
Jul 22 2003 03:29:02 | Toothrow (Unique Sharktooth Armor) Sharktooth Armor
Jul 22 2003 03:26:58 | Iron Pelt (Unique Trellised Armor) Trellised Armor
Jul 22 2003 03:20:55 | Stormchaser (Unique Scutum) Scutum
Jul 22 2003 03:20:12 | Toothrow (Unique Sharktooth Armor) Sharktooth Armor
Jul 22 2003 03:18:37 | Pierre Tombale Couant (Unique Partizan) Partizan
Jul 22 2003 03:17:54 | Aldur's Advance (Set Battle Boots) Battle Boots
Jul 22 2003 03:16:17 | Tal Rasha's Horadric Crest (Set Death Mask) Death Mask
Jul 22 2003 03:11:41 | Griswold's Heart (Set Ornate Plate) Ornate Plate
Jul 22 2003 03:09:18 | Dark Clan Crusher (Unique Cudgel) Cudgel
Jul 22 2003 03:08:32 | full | magic Small Charm
Jul 22 2003 03:07:32 | full | Radament's Sphere (Unique Ancient Shield) Ancient Shield
Jul 22 2003 03:05:58 | full | Pompeii's Wrath (Unique Crowbill) Crowbill
Jul 22 2003 03:02:32 | full | Set Amulet
Jul 22 2003 02:42:55 | full | rare Jewel
Jul 22 2003 02:37:53 | full | The Gladiator's Bane (Unique Wire Fleece)
Jul 22 2003 02:36:13 | full | magic Small Charm
Jul 22 2003 02:36:13 | full | Immortal King's Pillar (Set War Boots) War Boots
Jul 22 2003 02:32:05 | full | Kelpie Snare (Unique Fuscina) Fuscina
Jul 22 2003 02:32:05 | full | Cliffkiller (Unique Large Siege Bow) Large Siege Bow
Jul 22 2003 02:23:18 | full | Set Ring
Jul 22 2003 02:23:18 | full | Chromatic Ire (Unique Cedar Staff) Cedar Staff
Jul 22 2003 02:19:59 | full | Stormspike (Unique Stiletto) Stiletto
Jul 22 2003 02:19:59 | Stormchaser (Unique Scutum) Scutum
Jul 22 2003 02:13:16 | Aldur's Stony Gaze (Set Hunter's Guise) Hunter's Guise
Jul 22 2003 02:10:15 | Pompeii's Wrath (Unique Crowbill) Crowbill
Jul 22 2003 02:04:30 | magic Large Charm
Jul 22 2003 02:03:40 | Thundergod's Vigor (Unique War Belt)
Jul 22 2003 02:02:54 | Riphook (Unique Razor Bow) Razor Bow
Jul 22 2003 01:59:33 | Natalya's Soul (Set Mesh Boots) Mesh Boots
Jul 22 2003 01:48:46 | Hellslayer (Unique Decapitator)
Jul 22 2003 01:45:37 | Fleshrender (Unique Barbed Club) Barbed Club
Jul 22 2003 01:41:23 | Stormspike (Unique Stiletto) Stiletto
Jul 22 2003 01:39:44 | Rite of Passage (Set Demonhide Boots) Demonhide Boots
Jul 22 2003 01:39:44 | Langer Briser (Unique Arbalest) Arbalest
Jul 22 2003 01:37:54 | Spineripper (Unique Poignard) Poignard
Jul 22 2003 01:33:45 | Pierre Tombale Couant (Unique Partizan) Partizan
Jul 22 2003 01:33:45 | Corpsemourn (Unique Ornate Plate) Ornate Plate
Jul 22 2003 01:29:47 | Infernostride (Unique Demonhide Boots) Demonhide Boots
Jul 22 2003 01:28:56 | The Gavel Of Pain (Unique Martel de Fer) Martel de Fer
Jul 22 2003 01:25:39 | Titan's Revenge (Unique Ceremonial Javelin)
Jul 22 2003 01:17:23 | Death Bit (Unique Battle Dart) Battle Dart
Jul 22 2003 01:14:11 | Dark Clan Crusher (Unique Cudgel) Cudgel
Jul 22 2003 00:58:00 | Headstriker (Unique Battle Sword) Battle Sword
Jul 22 2003 00:56:13 | The Spirit Shroud (Unique Ghost Armor) Ghost Armor
Jul 22 2003 00:48:07 | Hone Sundan (Unique Yari) Yari
Jul 22 2003 00:48:07 | Bloodletter (Unique Gladius) Gladius
Jul 22 2003 00:44:23 | Bloodletter (Unique Gladius) Gladius
Jul 22 2003 00:43:04 | Raven Frost Ring | Dexterity(2)=15 | Mana(9)=40(10240) | Attack Rating(19)=186 | Min Cold Damage(54)=15 | Max Cold Damage(55)=45 | Cold Duration(56)=4(100) | %Cold Absorb(148)=20 | Cannot Be Frozen(153)=1
Jul 22 2003 00:42:34 | Visceratuant (Unique Defender) Defender
Jul 22 2003 00:42:34 | Bloodtree Stump (Unique War Club) War Club
Jul 22 2003 00:37:00 | Skin of the Vipermagi (Unique Serpentskin Armor) Serpentskin Armor
Jul 22 2003 00:37:00 | Bloodtree Stump (Unique War Club) War Club
Jul 22 2003 00:31:51 | magic Large Charm
Jul 22 2003 00:28:43 | Crown of Thieves (Unique Grand Crown) Grand Crown
Jul 22 2003 00:24:53 | Set Ring
Jul 22 2003 00:24:53 | Peasant Crown (Unique War Hat) War Hat
Jul 22 2003 00:17:51 | Blade of Ali Baba (Unique Tulwar)
Jul 22 2003 00:17:11 | Peasant Crown (Unique War Hat) War Hat
Jul 22 2003 00:17:10 | Blackhorn's Face (Unique Death Mask) Death Mask
Jul 22 2003 00:11:45 | M'avina's Icy Clutch (Set Battle Gauntlets) Battle Gauntlets
Jul 22 2003 00:11:45 | Plague Bearer (Unique Rune Sword) Rune Sword
Jul 22 2003 00:05:58 | Blackleach Blade (Unique Bill) Bill

i get full alot, so i just telekenisis the stash and empty it 1 item a time while it does runs...:( :mad:
 

BahamutFLIP

Member!
Joined
Jul 15, 2003
Messages
222
Reaction score
0
Location
CA
Website
Visit site
tHEos-unDefineD, you should make it so that the bot doesn't pick up all that crap! Or atleast sell the bad items, like with MBM!
 

gostrydr

Member!
Joined
Jul 24, 2003
Messages
19
Reaction score
0
Website
Visit site
my stuff

!!Jul 22 2003 12:38:43 Natalya's Mark (Set Scissors Suwayyah)
!!Jul 22 2003 13:46:40 Tal Rasha's Guardianship (Set Lacquered Plate)
!!Jul 22 2003 15:28:11 Doombringer (Unique Champion Sword)

and i also found an eagle horn..this is on a new account i made on east with only like 230 mf!
 

Aurin123

Member!
Joined
May 20, 2003
Messages
16
Reaction score
0
Website
Visit site
Jul 24 2003 08:53:22 | Arkaine's Valor (Unique Balrog Skin)


I thought Meph didnt drop Valor????

Yet, here is the excerpt from my Meph Log file... it's Ilvl 90 and everything, if anybody wants to see it in-game as proof.

BTW: this came after over 30k Meph runs over the past 3 months, if anybody wants to know.

-Zak
 

syllogism

Member!
Joined
Jul 14, 2003
Messages
32
Reaction score
0
Website
Visit site
Originally posted by Aurin123
Jul 24 2003 08:53:22 | Arkaine's Valor (Unique Balrog Skin)


I thought Meph didnt drop Valor????

Yet, here is the excerpt from my Meph Log file... it's Ilvl 90 and everything, if anybody wants to see it in-game as proof.

BTW: this came after over 30k Meph runs over the past 3 months, if anybody wants to know.

-Zak
nope, meph does drop valor. the odds are extremely slim, i think it has the worst odds of anything that he drops, but he does drop it.
 

Mataes

Member!
Joined
Jul 16, 2003
Messages
80
Reaction score
0
Location
US-EAST
Website
www.bsgpaintball.com
Success_Rate=98.22%
Average_Time=17289
total_runs=4969
total_kills=4881
total_aborts=35
total_badres=39
total_deaths=0
total_crashes_chickens=14
best_time=12250
last_run=23840




kept items



Jul 26 2003 00:24:21 Natalya's Mark (Set Scissors Suwayyah)
Jul 25 2003 23:12:29 Jewel Jul 25 2003 09:14:18 Jewel Jul 25 2003 09:12:46 Chance Guards (Unique Chain Gloves)
Jul 25 2003 07:55:06 Casque Jul 25 2003 07:40:33 Jewel Jul 25 2003 07:05:02 Buriza-Do Kyanon (Unique Ballista)
Jul 25 2003 06:56:16 Lycander's Aim (Unique Ceremonial Bow)
Jul 25 2003 04:23:03 Blade of Ali Baba (Unique Tulwar)
Jul 25 2003 03:44:39 Jewel Jul 25 2003 02:44:33 Chance Guards (Unique Chain Gloves)
Jul 24 2003 12:19:34 Small Charm of Inertia--Stats: (Increased Run/Walk Speed=5)
Jul 24 2003 09:58:07 Jewel Jul 24 2003 04:05:09 Chance Guards (Unique Chain Gloves)
Jul 23 2003 16:33:51 Jewel Jul 23 2003 16:11:24 Jewel Jul 23 2003 16:00:07 Hellslayer (Unique Decapitator)
Jul 23 2003 09:16:11 Blackoak Shield (Unique Luna)
Jul 23 2003 07:37:37 Sazabi's Cobalt Redeemer (Set Cryptic Sword)
Jul 23 2003 05:06:56 Lightsabre (Unique Phase Blade)
Jul 23 2003 03:21:17 Chance Guards (Unique Chain Gloves)
Jul 22 2003 23:45:08 Jewel Jul 22 2003 19:55:03 Serpent's Large Charm of Vita--Stats: (Life=31) (Mana=29)
Jul 22 2003 18:22:00 Jewel Jul 22 2003 17:57:43 Trang-Oul's Guise (Set Bone Visage)
Jul 22 2003 17:42:34 Jewel Jul 22 2003 09:02:35 Jewel Jul 22 2003 08:26:22 Schaefer's Hammer (Unique Legendary Mallet)
Jul 22 2003 07:59:20 Amulet Jul 22 2003 03:53:34 Jewel Jul 21 2003 22:35:28 Chance Guards (Unique Chain Gloves)
Jul 21 2003 21:47:32 Small Charm of Inertia--Stats: (Increased Run/Walk Speed=5)
Jul 21 2003 20:27:00 Rugged Small Charm of Vita--Stats: (Life=17) (Stamina=7)
Jul 21 2003 04:15:44 Lycander's Aim (Unique Ceremonial Bow)
Jul 21 2003 03:13:29 Jewel Jul 20 2003 23:26:05 Small Charm of Balance--Stats: (Faster Hit Recovery=5)
Jul 20 2003 23:03:23 The Oculus (Unique Swirling Crystal)
Jul 20 2003 14:08:32 Jewel Jul 20 2003 12:44:02 Blade of Ali Baba (Unique Tulwar)
Jul 20 2003 12:21:06 Harlequin Crest (Unique Shako)
Jul 20 2003 09:39:29 Fine Small Charm--Stats: (Attack Rating=10) (1-handed Max Damage=2) (2-handed Max Damage=2) (Base Max Throw Damage=2)
Jul 20 2003 05:18:44 Small Charm of Inertia--Stats: (Increased Run/Walk Speed=5)
Jul 20 2003 04:05:18 Jewel Jul 20 2003 03:11:35 Natalya's Mark (Set Scissors Suwayyah)
Jul 20 2003 03:00:48 Jewel Jul 20 2003 02:22:52 Thundergod's Vigor (Unique War Belt)
 

blissed

Member
Joined
Jul 12, 2003
Messages
9
Reaction score
0
Website
Visit site
Originally posted by Sublime
Some times i feel as i look at these that half these logs are fake honestly
yeah, some are definitely fabricated
do people think its "cool" to get good finds?
 

SoS-DarkAyo

Member!
Joined
May 17, 2003
Messages
382
Reaction score
0
Location
Europe
Website
Visit site
Jul 26 2003 20:47:07 War Traveler (Unique Battle Boots)
Jul 25 2003 23:14:45 [ms]Charme mineur de vita--Stats: (Life=20)
Jul 24 2003 22:48:37 [ms]solide[mp]solides[fs]solide[fp]solides [ms]Charme de vita--Stats: (Life=33) (Base Armor Class=13)
Jul 24 2003 22:31:51 [fs]en acier[ms]en acier[fp]en acier[mp]en acier [ms]Charme de vita--Stats: (Life=31) (Attack Rating=59)
Jul 24 2003 22:18:22 [ms]étincelant[mp]étincelants[fs]étincelante[fp]étincelantes [ms]Charme majeur--Stats: (Plus Skill Tree=36)
Jul 23 2003 08:51:26 Chance Guards (Unique Chain Gloves)
Jul 23 2003 08:23:49 [ms]arctique[mp]arctiques[fs]arctique[fp]arctiques [ms]Charme mineur d'Equilibre--Stats: (Min Cold Damage=2) (Max Cold Damage=2) (Cold Duration[25=second]=25) (Faster Hit Recovery=5)
Jul 21 2003 23:27:09 Joyau Jul 21 2003 22:22:09 Harlequin Crest (Unique Shako)
Jul 21 2003 19:50:06 Joyau Jul 21 2003 19:24:06 Hache ailée de la Cruauté de Flamme
Jul 21 2003 02:24:22 Bartuc's Cut-Throat (Unique Greater Talons)
Jul 21 2003 01:24:25 [ms]Charme mineur de vita--Stats: (Life=20)
Jul 21 2003 01:13:10 Wizardspike (Unique Bone Knife)
Jul 20 2003 20:17:59 [ms]Charme mineur d'Equilibre--Stats: (Faster Hit Recovery=5)
Jul 20 2003 19:57:18 Anneau Jul 20 2003 19:55:51 Joyau Dec 21 2002 11:04:21 Bartuc's Cut-Throat (Unique Greater Talons)
Dec 20 2002 22:41:09 Kelpie Snare (Unique Fuscina)
Dec 20 2002 22:18:02 Kelpie Snare (Unique Fuscina)
Dec 20 2002 13:00:18 Doombringer (Unique Champion Sword)
Dec 20 2002 11:10:23 Joyau Dec 20 2002 11:01:07 Bul-Kathos' Sacred Charge (Set Colossus Blade)
Dec 20 2002 10:34:16 Joyau Dec 20 2002 03:10:06 du Lézard [ms]Charme mineur de vita--Stats: (Life=20) (Mana=2)
 

syllogism

Member!
Joined
Jul 14, 2003
Messages
32
Reaction score
0
Website
Visit site
heres my meph bottin log for 4 days, i left it on about 2-4 hours a day (i was forced to cut down on my botting time due to the electricity bill, lol)

Jul 26 2003 22:25:41 | Lidless Wall (Unique Grim Shield)
Jul 26 2003 22:20:20 | String of Ears (Unique Demonhide Sash)
Jul 26 2003 22:10:10 | Blade of Ali Baba (Unique Tulwar)
Jul 26 2003 22:03:36 | Stealskull (Unique Casque) Casque
Jul 26 2003 21:53:45 | Trang-Oul's Scales (Set Chaos Armor)
Jul 26 2003 21:38:22 | The Oculus (Unique Swirling Crystal)
Jul 26 2003 20:54:01 | Waterwalk (Unique Sharkskin Boots) Sharkskin Boots
Jul 26 2003 19:42:26 | String of Ears (Unique Demonhide Sash)
Jul 26 2003 19:30:56 | Nosferatu's Coil (Unique Vampirefang Belt)
Jul 25 2003 16:15:08 | Eaglehorn (Unique Crusader Bow)
Jul 25 2003 16:08:42 | Manald Heal Ring | Life(7)=20(5120) | %Mana Regeneration(27)=20 | Mana Leach(62)=7 | Replenish Life(74)=8
Jul 25 2003 15:59:19 | Valkyrie Wing (Unique Winged Helm)
Jul 25 2003 15:48:20 | Manald Heal Ring | Life(7)=20(5120) | %Mana Regeneration(27)=20 | Mana Leach(62)=7 | Replenish Life(74)=6
Jul 25 2003 00:16:40 | String of Ears (Unique Demonhide Sash)
Jul 24 2003 23:23:08 | Silkweave (Unique Mesh Boots)
Jul 24 2003 23:15:22 | Nagelring Ring | Attack Rating(19)=75 | Magic Damage Reduction(35)=3 | Attacker Takes Damage(78)=3 | %Magic Find(80)=29
Jul 24 2003 23:02:36 | String of Ears (Unique Demonhide Sash)
Jul 24 2003 23:00:43 | Thundergod's Vigor (Unique War Belt)
Jul 24 2003 22:36:54 | Atma's Scarab Amulet | Poison Resistance(45)=75 | Min Poison Damage(57)=39(102) | Max Poison Damage(58)=39(102) | Poison Duration(59)=4(100) | Attacker Takes Damage(78)=5 | Light Radiues(89)=3 | %Attack Rating(119)=20 | Cast On Striking(198)=83010
Jul 24 2003 22:34:41 | Stealskull (Unique Casque) Casque
Jul 24 2003 20:34:57 | Nagelring Ring | Attack Rating(19)=55 | Magic Damage Reduction(35)=3 | Attacker Takes Damage(78)=3 | %Magic Find(80)=26
Jul 24 2003 20:02:07 | Gore Rider (Unique War Boots)
Jul 24 2003 19:42:05 | Saracen's Chance Amulet | Strength(0)=12 | Energy(1)=12 | Dexterity(2)=12 | Vitality(3)=12 | Fire Resistance(39)=16 | Lightning Resistance(41)=16 | Cold Resistance(43)=16 | Poison Resistance(45)=16 | Cast On Being Hit(201)=164940
Jul 24 2003 19:40:36 | Lidless Wall (Unique Grim Shield)
Jul 24 2003 19:04:07 | Tal Rasha's Fire-spun Cloth (Set Mesh Belt) Mesh Belt
Jul 24 2003 16:47:56 | Valkyrie Wing (Unique Winged Helm)
Jul 24 2003 15:32:54 | Silkweave (Unique Mesh Boots)
Jul 24 2003 13:58:57 | Buriza-Do Kyanon (Unique Ballista)
Jul 24 2003 13:58:12 | Titan's Revenge (Unique Ceremonial Javelin)
Jul 24 2003 13:57:17 | Jalal's Mane (Unique Totemic Mask)
Jul 24 2003 13:56:44 | Small Charm of Inertia | Increased Run/Walk Speed(96)=5
Jul 24 2003 02:52:33 | Lycander's Aim (Unique Ceremonial Bow)
Jul 24 2003 02:14:45 | Blade of Ali Baba (Unique Tulwar)
Jul 24 2003 02:07:31 | Chance Guards (Unique Chain Gloves)
Jul 24 2003 01:58:43 | Arreat's Face (Unique Slayer Guard)
Jul 24 2003 01:45:29 | Tal Rasha's Fire-spun Cloth (Set Mesh Belt) Mesh Belt
Jul 23 2003 23:33:08 | Lycander's Aim (Unique Ceremonial Bow)
Jul 23 2003 22:55:25 | Sazabi's Ghost Liberator (Set Balrog Skin)
Jul 23 2003 22:46:36 | Lidless Wall (Unique Grim Shield)
Jul 23 2003 18:57:31 | Tal Rasha's Fire-spun Cloth (Set Mesh Belt) Mesh Belt
Jul 23 2003 18:56:40 | Shaftstop (Unique Mesh Armor)
Jul 23 2003 11:53:15 | Lycander's Aim (Unique Ceremonial Bow)

found 4 strings in the last 2 days, i like them, but god, i wanna find somethin else.
 

NewPosts

New threads

Top