Jul 19 2003 21:38:27 | Raven Heart Jewel | Life(7)=6(1536) | 1-handed Min Damage(21)=1 | 2-handed Min Damage(23)=1 | %Stamina Recovery(28)=15 | Cold Resistance(43)=26 | Base Min Throw Damage(159)=1
Jul 19 2003 20:46:04 | Storm Scarab Jewel | Strength(0)=3 | Stamina(11)=14(3584) | Cold Resistance(43)=5
Jul 19 2003 20:38:22 | Skullder's Ire (Unique Russet Armor)
Jul 19 2003 20:23:39 | Wraith Eye Jewel | Strength(0)=4 | %Magic Find(80)=3 | Mana After kill(138)=3
Jul 19 2003 20:11:54 | Blade of Ali Baba (Unique Tulwar)
Jul 19 2003 16:03:55 | Beast Heart Jewel | Life(7)=8(2048) | Stamina(11)=14(3584) | Attacker Takes Damage(78)=3
Jul 19 2003 15:32:17 | Homunculus (Unique Hierophant Trophy)
Jul 19 2003 15:19:47 | Highlord's Wrath Amulet | Lightning Resistance(41)=35 | Min Lightning Damage(50)=1 | Max Lightning Damage(51)=30 | Amazon Skills(83)=1 | Paladin Skills(84)=1 | Necro Skills(85)=1 | Sorceress Skills(86)=1 | Barbarian Skills(87)=1 | Increased Attack Speed(93)=20 | Attacker Takes Lightning Damage(128)=15 | Druid Skills(179)=1 | Assasin Skills(180)=1 | Increased Deadly Strike Per Level(250)=3
Jul 19 2003 14:41:33 | Rejuvenation Potion
Jul 19 2003 14:16:26 | String of Ears Demonhide Sash | %Enhanced Defense(16)=153 | Base Armor Class(31)=50 | Magic Damage Reduction(35)=15 | %Damage Reduction(36)=14 | Life Leach(60)=7 | Durability(72)=11 | Max Durability(73)=22
Jul 19 2003 13:45:05 | Blade of Ali Baba (Unique Tulwar)
Jul 19 2003 13:36:26 | Hellmouth (Unique War Gauntlets)
Jul 19 2003 13:15:16 | Rejuvenation Potion
Jul 19 2003 13:13:11 | Harlequin Crest (Unique Shako)
Jul 19 2003 12:49:38 | Rejuvenation Potion
Jul 19 2003 12:30:53 | Blade of Ali Baba (Unique Tulwar)
Jul 19 2003 10:14:03 | Lycander's Aim (Unique Ceremonial Bow)
Jul 19 2003 10:12:50 | Rejuvenation Potion
Jul 19 2003 03:04:28 | Hellmouth (Unique War Gauntlets)
Jul 19 2003 03:01:40 | Rejuvenation Potion
Jul 19 2003 02:32:43 | Large Charm of Vita | Life(7)=34(8704)
Jul 19 2003 01:38:29 | Rejuvenation Potion
Jul 18 2003 22:53:43 | lag:160 | Hellslayer (Unique Decapitator)
Jul 18 2003 22:04:04 | Harlequin Crest (Unique Shako)
Jul 18 2003 21:53:33 | Rejuvenation Potion
Jul 18 2003 21:45:18 | Rejuvenation Potion
Jul 18 2003 00:47:32 | Viper Heart Jewel | Dexterity(2)=3 | Mana(9)=15(3840) | 1-handed Min Damage(21)=1 | 2-handed Min Damage(23)=1 | Base Min Throw Damage(159)=1
Jul 18 2003 00:43:02 | Rejuvenation Potion
Jul 18 2003 00:00:06 | Bartuc's Cut-Throat (Unique Greater Talons)
Jul 17 2003 22:57:58 | Shaftstop (Unique Mesh Armor)
Jul 17 2003 21:57:23 | Raven Frost Ring | Dexterity(2)=18 | Mana(9)=40(10240) | Attack Rating(19)=189 | Min Cold Damage(54)=15 | Max Cold Damage(55)=45 | Cold Duration(56)=4(100) | %Cold Absorb(148)=20 | Cannot Be Frozen(153)=1
Jul 17 2003 20:29:50 | Rejuvenation Potion
Jul 17 2003 20:17:31 | Silkweave (Unique Mesh Boots)
Jul 17 2003 18:12:52 | Wizardspike (Unique Bone Knife)
Jul 17 2003 17:57:18 | Harlequin Crest (Unique Shako)
Jul 17 2003 17:05:30 | Rejuvenation Potion
Jul 17 2003 16:37:11 | Wizardspike (Unique Bone Knife)
Jul 17 2003 16:27:12 | Rejuvenation Potion |
Jul 17 2003 11:19:32 | Rejuvenation Potion
Jul 17 2003 10:40:45 | Wizardspike (Unique Bone Knife)
Jul 17 2003 03:42:14 | Nagelring Ring | Attack Rating(19)=66 | Magic Damage Reduction(35)=3 | Attacker Takes Damage(78)=3 | %Magic Find(80)=29
Jul 17 2003 03:15:37 | Small Charm of Inertia | Increased Run/Walk Speed(96)=5
Jul 17 2003 03:14:31 | Plague Talisman Jewel | Energy(1)=4 | 1-handed Min Damage(21)=9 | 1-handed Max Damage(22)=6 | 2-handed Min Damage(23)=9 | 2-handed Max Damage(24)=6 | Base Min Throw Damage(159)=9 | Base Max Throw Damage(160)=6
Jul 17 2003 02:17:35 | Bartuc's Cut-Throat (Unique Greater Talons)
Jul 17 2003 02:06:55 | Rejuvenation Potion
Jul 17 2003 02:01:22 | Bartuc's Cut-Throat (Unique Greater Talons)
Jul 17 2003 01:24:51 | Wizardspike (Unique Bone Knife)
Jul 17 2003 01:18:46 | Rejuvenation Potion
Jul 17 2003 01:11:03 | full | magic Grand Charm
Jul 17 2003 00:33:44 | Titan's Revenge (Unique Ceremonial Javelin)
Jul 17 2003 00:19:00 | Titan's Revenge (Unique Ceremonial Javelin)
Jul 16 2003 19:48:48 | Death Scarab Jewel | Strength(0)=5 | Enhanced Damage(18)=19 | Attacker Takes Damage(78)=1 | Mana After kill(138)=1
Jul 16 2003 18:20:05 | Rejuvenation Potion |
Jul 16 2003 17:06:36 | Titan's Revenge (Unique Ceremonial Javelin)
Jul 16 2003 17:02:57 | Rejuvenation Potion
Jul 16 2003 16:30:28 | Rejuvenation Potion
Jul 16 2003 15:26:48 | Nagelring Ring | Attack Rating(19)=70 | Magic Damage Reduction(35)=3 | Attacker Takes Damage(78)=3 | %Magic Find(80)=29
Jul 16 2003 15:00:50 | Raven Frost Ring | Dexterity(2)=17 | Mana(9)=40(10240) | Attack Rating(19)=185 | Min Cold Damage(54)=15 | Max Cold Damage(55)=45 | Cold Duration(56)=4(100) | %Cold Absorb(148)=20 | Cannot Be Frozen(153)=1
Jul 16 2003 14:37:00 | Rejuvenation Potion
Jul 16 2003 14:29:00 | The Oculus (Unique Swirling Crystal)
Jul 16 2003 12:44:41 | Wizardspike (Unique Bone Knife)
Jul 14 2003 19:53:31 | Shadow Heart Jewel | Strength(0)=8 | Lightning Resistance(41)=19 | Faster Hit Recovery(99)=7 | %Damage Goes to Mana(114)=7
Jul 11 2003 22:25:35 | Thundergod's Vigor (Unique War Belt)
Jul 11 2003 21:19:38 | Bone Heart Jewel | Life(7)=8(2048) | Enhanced Damage(18)=15 | %Magic Find(80)=10 | %Damage Goes to Mana(114)=10
Jul 11 2003 19:37:12 | Nagelring Ring | Attack Rating(19)=57 | Magic Damage Reduction(35)=3 | Attacker Takes Damage(78)=3 | %Magic Find(80)=25
Jul 11 2003 18:29:30 | Raven Frost Ring | Dexterity(2)=16 | Mana(9)=40(10240) | Attack Rating(19)=218 | Min Cold Damage(54)=15 | Max Cold Damage(55)=45 | Cold Duration(56)=4(100) | %Cold Absorb(148)=20 | Cannot Be Frozen(153)=1
Jul 11 2003 18:18:57 | Baranar's Star (Unique Devil Star)
Jul 11 2003 18:01:02 | Lycander's Aim (Unique Ceremonial Bow)
Jul 11 2003 14:49:52 | Rejuvenation Potion
Jul 11 2003 14:49:52 | The Gladiator's Bane (Unique Wire Fleece)
Jul 11 2003 14:09:01 | Wizardspike (Unique Bone Knife)
Jul 10 2003 19:44:50 | Blade of Ali Baba (Unique Tulwar)
I hate the Rejuvenation Potion in the log!!!