Meph Bot (Paste Logs Here)

Status
Not open for further replies.

bravetoaster

Member!
Joined
Jul 2, 2003
Messages
22
Reaction score
0
03/07/13 01:33:46 important magic Small Charm Dropped
03/07/13 09:12:44 important unique [Exceptional] Arreat's Face
03/07/13 10:04:59 important set [Set] Set Amulet (possibly Tal Rasha's Amulet)
03/07/13 10:13:04 important set [Set] Whitstan's Guard
03/07/13 10:50:18 important set [Set] Whitstan's Guard
03/07/13 10:55:54 important magic Small Charm Dropped
03/07/13 11:29:14 important unique [Exceptional] Thundergod's Vigor
03/07/13 12:55:06 important unique [Exceptional] Arreat's Face
03/07/13 12:58:22 important rare Rare Amulet Dropped
03/07/13 13:00:30 important unique Unique Amulet Dropped
03/07/13 13:06:50 important magic Small Charm Dropped
03/07/13 13:15:13 important unique [Exceptional] Arreat's Face
03/07/13 13:23:59 important rare Rare Ring Dropped
 

NSchnarr

Member!
Joined
Jun 27, 2003
Messages
75
Reaction score
0
Location
Canada
Jul 13 2003 08:52:56 | Chance Guards (Unique Chain Gloves)
Jul 13 2003 07:29:56 | Nosferatu's Coil (Unique Vampirefang Belt)
Jul 13 2003 07:23:23 | Unique Amulet
Jul 13 2003 07:20:57 | Tal Rasha's Fire-spun Cloth (Set Mesh Belt) Mesh Belt
Jul 13 2003 06:38:09 | Guardian Angel (Unique Templar Coat)
Jul 13 2003 05:59:02 | Thundergod's Vigor (Unique War Belt)
Jul 13 2003 05:30:19 | Wizardspike (Unique Bone Knife)
Jul 13 2003 02:35:17 | Unique Amulet
Jul 13 2003 02:05:13 | Unique Ring
Jul 12 2003 22:39:28 | Blackoak Shield (Unique Luna)
Jul 12 2003 22:37:47 | full | Set Amulet
Jul 12 2003 22:37:44 | full | Set Amulet
Jul 12 2003 22:37:38 | full | Set Amulet
Jul 12 2003 22:33:37 | Unique Ring
Jul 12 2003 22:30:33 | Grim Eye Jewel | Life(7)=5(1280) | Enhanced Damage(18)=29 | Fire Resistance(39)=8 | Lightning Resistance(41)=8 | Cold Resistance(43)=8 | Poison Resistance(45)=8
Jul 11 2003 07:27:32 | Unique Ring
Jul 11 2003 07:16:00 | Grim Eye Jewel | Enhanced Damage(18)=14 | 1-handed Max Damage(22)=7 | 2-handed Max Damage(24)=7 | Base Armor Class(31)=8 | %Magic Find(80)=5 | Base Max Throw Damage(160)=7
Jul 11 2003 07:05:15 | Unique Ring
Jul 11 2003 06:46:02 | Tal Rasha's Fire-spun Cloth (Set Mesh Belt) Mesh Belt
Jul 11 2003 06:18:50 | Plague Eye Jewel | Strength(0)=1 | Base Armor Class(31)=8 | Fire Resistance(39)=12 | Min Fire Damage(48)=21 | Max Fire Damage(49)=37
Jul 11 2003 05:24:30 | Tal Rasha's Fire-spun Cloth (Set Mesh Belt) Mesh Belt
Jul 11 2003 04:43:10 | Titan's Revenge (Unique Ceremonial Javelin)
Jul 11 2003 03:54:11 | Stealskull Casque | %Enhanced Defense(16)=231 | Base Armor Class(31)=73 | Life Leach(60)=5 | Mana Leach(62)=5 | Durability(72)=19 | Max Durability(73)=24 | %Magic Find(80)=45 | Increased Attack Speed(93)=10 | Faster Hit Recovery(99)=10
Jul 11 2003 02:40:53 | Lycander's Aim (Unique Ceremonial Bow)
Jul 11 2003 02:16:19 | Unique Ring
Jul 11 2003 02:14:04 | Unique Ring
Jul 11 2003 02:08:12 | Chance Guards (Unique Chain Gloves)
Jul 11 2003 01:37:17 | Blade of Ali Baba (Unique Tulwar)
Jul 11 2003 00:11:56 | String of Ears (Unique Demonhide Sash)
Jul 10 2003 23:25:21 | Tal Rasha's Fire-spun Cloth (Set Mesh Belt) Mesh Belt
Jul 10 2003 23:05:47 | Unique Ring
Jul 10 2003 22:48:13 | String of Ears (Unique Demonhide Sash)
Jul 10 2003 22:43:33 | Silkweave (Unique Mesh Boots)
Jul 10 2003 22:27:08 | Unique Amulet
Jul 10 2003 04:44:25 | Beast Whorl Jewel | Energy(1)=8 | Lightning Resistance(41)=11 | Attacker Takes Damage(78)=5
Jul 10 2003 04:43:49 | Titan's Revenge (Unique Ceremonial Javelin)
Jul 10 2003 03:48:30 | Waterwalk (Unique Sharkskin Boots) Sharkskin Boots
Jul 10 2003 03:20:08 | Chance Guards (Unique Chain Gloves)
Jul 10 2003 02:56:16 | Nosferatu's Coil (Unique Vampirefang Belt)
Jul 10 2003 02:14:35 | The Gladiator's Bane (Unique Wire Fleece)
Jul 10 2003 02:00:24 | Chance Guards (Unique Chain Gloves)
Jul 10 2003 01:57:43 | Wizardspike (Unique Bone Knife)
Jul 10 2003 01:34:16 | Guardian Angel (Unique Templar Coat)
Jul 10 2003 01:03:53 | Gore Rider (Unique War Boots)
Jul 10 2003 00:53:20 | Gull (Unique Dagger)
Jul 09 2003 03:02:55 | Tal Rasha's Fire-spun Cloth (Set Mesh Belt) Mesh Belt
Jul 09 2003 02:07:35 | Unique Ring
Jul 09 2003 01:23:56 | Bartuc's Cut-Throat (Unique Greater Talons)
Jul 08 2003 23:20:43 | Wizardspike (Unique Bone Knife)
Jul 08 2003 22:56:30 | Unique Amulet
Jul 08 2003 16:36:23 | Small Charm of Inertia | Increased Run/Walk Speed(96)=5
Jul 08 2003 15:54:16 | Waterwalk (Unique Sharkskin Boots) Sharkskin Boots
Jul 07 2003 06:14:59 | Kelpie Snare (Unique Fuscina)
Jul 07 2003 05:48:17 | Lycander's Aim (Unique Ceremonial Bow)
Jul 07 2003 05:35:59 | Silkweave (Unique Mesh Boots)
Jul 07 2003 05:31:17 | Arreat's Face (Unique Slayer Guard)
Jul 07 2003 05:12:40 | Blackoak Shield (Unique Luna)
Jul 07 2003 04:46:01 | Full Rejuvenation Potion
Jul 07 2003 04:42:00 | The Oculus (Unique Swirling Crystal)
Jul 07 2003 03:56:49 | Arreat's Face (Unique Slayer Guard)
Jul 07 2003 03:32:59 | Titan's Revenge (Unique Ceremonial Javelin)
Jul 07 2003 03:30:04 | Havoc Scarab Jewel | Strength(0)=4 | Life(7)=8(2048) | Attack Rating(19)=14
Jul 07 2003 02:46:01 | Chance Guards (Unique Chain Gloves)
Jul 07 2003 02:35:15 | Vampire Gaze ([Unique Grim Helm)
Jul 07 2003 00:49:57 | Unique Amulet
Jul 07 2003 00:17:29 | Chance Guards (Unique Chain Gloves)
Jul 06 2003 23:39:41 | Trang-Oul's Shield (Set Cantor Trophy)
Jul 06 2003 23:36:31 | Baranar's Star (Unique Devil Star)
Jul 06 2003 23:04:21 | Chance Guards (Unique Chain Gloves)
Jul 06 2003 22:50:09 | Unique Amulet
Jul 06 2003 22:31:14 | Unique Amulet
Jul 06 2003 05:33:46 | Unique Ring
Jul 06 2003 04:55:00 | Unique Amulet
Jul 06 2003 04:38:47 | Blade of Ali Baba (Unique Tulwar)
Jul 06 2003 04:24:52 | Trang-Oul's Shield (Set Cantor Trophy)
Jul 06 2003 04:23:23 | Chance Guards (Unique Chain Gloves)
Jul 06 2003 04:09:57 | Buriza-Do Kyanon (Unique Ballista)
Jul 06 2003 03:20:12 | Unique Ring
Jul 06 2003 03:18:52 | Baranar's Star (Unique Devil Star)
Jul 06 2003 01:57:11 | Unique Amulet
Jul 06 2003 01:50:47 | Tal Rasha's Fire-spun Cloth (Set Mesh Belt) Mesh Belt
 
Status
Not open for further replies.

NewPosts

New threads

Top